Friday, January 1, 2021

Mega Millions Winners 29.12.2020

Mega Millions 29.12.2020: 01-31-35-48-62 (19)

Match 5+1: Winners 0 : $0
Match 5+0: Winners 0 : $1 000 000
Match 4+1: Winners 20 : $10 000
Match 4+0: Winners 597 : $500
Match 3+1: Winners 1 599 : $200
Match 2+1: Winners 39 461 : $10
Match 3+0: Winners 33 599 : $10
Match 1+1: Winners 267 558 : $4
Match 0+1: Winners 662 292 : $2

No comments:

Post a Comment