Mega Millions 29 January 2021
04 - 44 - 58 - 59 - 70 MB:03
Hot numbers (last 25 draws):
26 - (4x) Last: 2021-01-22 - 04-26-42-50-60 (24)
53 - (4x) Last: 2021-01-01 - 08-24-53-68-69 (07)
19 - (4x) Last: 2021-01-19 - 10-19-26-28-50 (16)
68 - (4x) Last: 2021-01-01 - 08-24-53-68-69 (07)
33 - (4x) Last: 2021-01-12 - 12-14-26-28-33 (09)
58 - (4x) Last: 2021-01-29 - 04-44-58-59-70 (03)
Cold numbers (0x - last 25 draws):
2, 5, 21, 22, 30, 32, 40, 41, 47, 52, 54, 63
Very cold numbers:
40 - Last: 2020-07-03 - 20-40-44-45-50 (24)
21 - Last: 2020-07-17 - 12-13-21-46-57 (21)
2 - Last: 2020-08-04 - 02-22-30-42-62 (20)
30 - Last: 2020-08-04 - 02-22-30-42-62 (20)
No comments:
Post a Comment