Wednesday, January 1, 2025

Mega Millions Winners 31.12.2024

Mega Millions 31.12.2024: 13-22-27-29-35 (01)

Match 5+1: Winners 0 : $0
Match 5+0: Winners 3 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 585 : $500
Match 3+1: Winners 1 005 : $200
Match 2+1: Winners 27 041 : $10
Match 3+0: Winners 21 699 : $10
Match 1+1: Winners 150 676 : $4
Match 0+1: Winners 358 205 : $2

No comments:

Post a Comment