Thursday, February 1, 2024

Mega Millions Winners and Prizes 30.01.2024

Mega Millions 30.01.2024: 03-05-16-58-59 (11)

Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 22 : $10 000
Match 4+0: Winners 424 : $500
Match 3+1: Winners 1 254 : $200
Match 2+1: Winners 27 213 : $10
Match 3+0: Winners 27 051 : $10
Match 1+1: Winners 205 131 : $4
Match 0+1: Winners 478 394 : $2

No comments:

Post a Comment