Saturday, April 1, 2023

Mega Millions Winners and Prizes 31.03.2023

Mega Millions 31.03.2023: 16-26-27-42-61 (23)

Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 13 : $10 000
Match 4+0: Winners 435 : $500
Match 3+1: Winners 1 236 : $200
Match 2+1: Winners 32 188 : $10
Match 3+0: Winners 27 634 : $10
Match 1+1: Winners 213 256 : $4
Match 0+1: Winners 523 171 : $2

No comments:

Post a Comment