Mega Millions 01 November 2022
05 - 09 - 15 - 16 - 17 (25)
Hot numbers (last 25 draws):
38 - (6x) Last: 2022-10-11 - 03-07-11-13-38 (01)
15 - (4x) Last: 2022-11-01 - 05-09-15-16-17 (25)
64 - (4x) Last: 2022-09-23 - 05-50-53-58-64 (22)
30 - (4x) Last: 2022-10-25 - 21-30-35-45-66 (21)
05 - (3x) Last: 2022-11-01 - 05-09-15-16-17 (25)
51 - (3x) Last: 2022-09-30 - 16-26-37-40-51 (06)
25 - (3x) Last: 2022-10-04 - 15-18-25-33-38 (25)
18 - (3x) Last: 2022-10-28 - 04-18-31-53-69 (07)
35 - (3x) Last: 2022-10-25 - 21-30-35-45-66 (21)
16 - (3x) Last: 2022-11-01 - 05-09-15-16-17 (25)
45 - (3x) Last: 2022-10-25 - 21-30-35-45-66 (21)
55 - (3x) Last: 2022-10-07 - 06-11-29-36-55 (21)
24 - (3x) Last: 2022-09-27 - 08-14-24-43-51 (09)
09 - (3x) Last: 2022-11-01 - 05-09-15-16-17 (25)
67 - (3x) Last: 2022-10-18 - 01-15-20-44-67 (23)
06 - (3x) Last: 2022-10-07 - 06-11-29-36-55 (21)
21 - (3x) Last: 2022-10-25 - 21-30-35-45-66 (21)
Cold numbers (0x - last 25 draws):
19, 42, 49, 56, 61, 62, 63, 70
Very cold numbers:
49 - Last: 2022-04-29 - 09-11-34-49-66 (15)
19 - Last: 2022-05-10 - 15-19-20-61-70 (09)
42 - Last: 2022-06-21 - 08-13-18-32-42 (20)
No comments:
Post a Comment