Mega Millions 16 April 2019
11 - 29 - 34 - 48 - 54 (10)
Hot numbers (last 25 draws):
24 - (6x) Last: 2019-04-12 - 01-24-25-40-70 (04)
10 - (5x) Last: 2019-03-19 - 10-42-53-67-68 (15)
62 - (5x) Last: 2019-03-29 - 05-14-15-62-66 (03)
34 - (5x) Last: 2019-04-16 - 11-29-34-48-54 (10)
15 - (4x) Last: 2019-03-29 - 05-14-15-62-66 (03)
58 - (4x) Last: 2019-04-09 - 11-22-34-44-58 (09)
64 - (4x) Last: 2019-04-05 - 08-22-24-38-64 (21)
66 - (4x) Last: 2019-03-29 - 05-14-15-62-66 (03)
14 - (4x) Last: 2019-03-29 - 05-14-15-62-66 (03)
Cold numbers (0x - last 25 draws):
6, 13, 19, 21, 23, 26, 27, 28, 35, 41, 45, 46, 51, 63, 69
Very cold numbers:
19 - Last: 2018-08-21 - 14-16-19-38-57 (11)
6 - Last: 2018-08-24 - 01-06-13-18-49 (08)
51 - Last: 2018-09-11 - 15-30-51-62-67 (19)
No comments:
Post a Comment