Mega Millions 08 March 2019
04 - 09 - 42 - 62 - 68 (07)
Hot numbers (last 25 draws):
62 - (7x) Last: 2019-03-08 - 04-09-42-62-68 (07)
10 - (5x) Last: 2019-02-26 - 10-12-14-24-60 (20)
60 - (5x) Last: 2019-03-01 - 29-33-39-60-66 (21)
37 - (4x) Last: 2019-03-05 - 15-20-32-37-52 (06)
38 - (4x) Last: 2019-02-15 - 10-38-40-43-65 (12)
34 - (4x) Last: 2019-02-22 - 18-24-31-34-55 (04)
29 - (4x) Last: 2019-03-01 - 29-33-39-60-66 (21)
43 - (4x) Last: 2019-02-15 - 10-38-40-43-65 (12)
24 - (4x) Last: 2019-02-26 - 10-12-14-24-60 (20)
Cold numbers (0x - last 25 draws):
1, 6, 7, 11, 19, 23, 27, 28, 41, 45, 46, 47, 51, 63, 67
Very cold numbers:
47 - Last: 2018-08-17 - 01-31-32-47-56 (03)
19 - Last: 2018-08-21 - 14-16-19-38-57 (11)
6 - Last: 2018-08-24 - 01-06-13-18-49 (08)
No comments:
Post a Comment