Mega Millions 26 February 2019
10 - 12 - 14 - 24 - 60 MB:20
Hot numbers (last 25 draws):
10 - (6x) Last: 2019-02-26 - 10-12-14-24-60 (20)
62 - (6x) Last: 2019-01-29 - 10-33-53-54-62 (22)
38 - (5x) Last: 2019-02-15 - 10-38-40-43-65 (12)
31 - (4x) Last: 2019-02-22 - 18-24-31-34-55 (04)
60 - (4x) Last: 2019-02-26 - 10-12-14-24-60 (20)
43 - (4x) Last: 2019-02-15 - 10-38-40-43-65 (12)
04 - (4x) Last: 2019-01-22 - 04-15-37-59-64 (16)
34 - (4x) Last: 2019-02-22 - 18-24-31-34-55 (04)
24 - (4x) Last: 2019-02-26 - 10-12-14-24-60 (20)
Cold numbers (0x - last 25 draws):
1, 6, 7, 11, 19, 23, 27, 45, 46, 47, 51, 63, 67
Very cold numbers:
47 - Last: 2018-08-17 - 01-31-32-47-56 (03)
19 - Last: 2018-08-21 - 14-16-19-38-57 (11)
6 - Last: 2018-08-24 - 01-06-13-18-49 (08)
No comments:
Post a Comment