Mega Millions 31.12.2019: 30-44-49-53-56 (11)
Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 262 : $500
Match 3+1: Winners 809 : $200
Match 2+1: Winners 17 282 : $10
Match 3+0: Winners 16 520 : $10
Match 1+1: Winners 137 345 : $4
Match 0+1: Winners 366 483 : $2
Tuesday, December 31, 2019
Mega Millions Winners 31.12.2019
Mega Millions 31.12.2019: 30-44-49-53-56 (11)
Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 262 : $500
Match 3+1: Winners 809 : $200
Match 2+1: Winners 17 282 : $10
Match 3+0: Winners 16 520 : $10
Match 1+1: Winners 137 345 : $4
Match 0+1: Winners 366 483 : $2
Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 262 : $500
Match 3+1: Winners 809 : $200
Match 2+1: Winners 17 282 : $10
Match 3+0: Winners 16 520 : $10
Match 1+1: Winners 137 345 : $4
Match 0+1: Winners 366 483 : $2
Mega Millions Results 2019-12-31
Mega Millions 31 December 2019
30 - 44 - 49 - 53 - 56 (11)
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
30 - 44 - 49 - 53 - 56 (11)
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
Mega Millions Results 2019-12-31
Mega Millions 31 December 2019
30 - 44 - 49 - 53 - 56 (11)
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
30 - 44 - 49 - 53 - 56 (11)
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
Mega Millions Results 2019-12-31
Mega Millions 31 December 2019
30 - 44 - 49 - 53 - 56 MB:11
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
30 - 44 - 49 - 53 - 56 MB:11
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
Mega Millions Numbers 2019-12-31
Mega Millions 31 December 2019
30 - 44 - 49 - 53 - 56 MB:11
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
30 - 44 - 49 - 53 - 56 MB:11
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
Mega Millions Winners and Prizes 31.12.2019
Mega Millions 31.12.2019: 30-44-49-53-56 (11)
Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 262 : $500
Match 3+1: Winners 809 : $200
Match 2+1: Winners 17 282 : $10
Match 3+0: Winners 16 520 : $10
Match 1+1: Winners 137 345 : $4
Match 0+1: Winners 366 483 : $2
Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 262 : $500
Match 3+1: Winners 809 : $200
Match 2+1: Winners 17 282 : $10
Match 3+0: Winners 16 520 : $10
Match 1+1: Winners 137 345 : $4
Match 0+1: Winners 366 483 : $2
Mega Millions Numbers 2019-12-31
Mega Millions 31 December 2019
30 - 44 - 49 - 53 - 56 (11)
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
30 - 44 - 49 - 53 - 56 (11)
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
Winning Mega Millions Numbers 2019-12-31
Mega Millions 31 December 2019
30 - 44 - 49 - 53 - 56 MB:11
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
30 - 44 - 49 - 53 - 56 MB:11
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
60 - (5x) Last: 2019-12-20 - 03-20-23-35-60 (16)
56 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
30 - (4x) Last: 2019-12-31 - 30-44-49-53-56 (11)
14 - (3x) Last: 2019-10-22 - 05-11-14-23-25 (10)
27 - (3x) Last: 2019-12-24 - 27-37-48-63-66 (11)
31 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
23 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
22 - (3x) Last: 2019-12-17 - 22-30-53-55-56 (16)
63 - (3x) Last: 2019-12-27 - 17-34-40-63-64 (24)
20 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
35 - (3x) Last: 2019-12-20 - 03-20-23-35-60 (16)
49 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
54 - (3x) Last: 2019-12-10 - 18-31-46-54-61 (25)
12 - (3x) Last: 2019-11-22 - 07-12-17-49-53 (24)
39 - (3x) Last: 2019-12-13 - 17-21-29-39-56 (22)
09 - (3x) Last: 2019-11-05 - 02-09-24-49-54 (19)
08 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
53 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
43 - (3x) Last: 2019-12-03 - 23-43-60-63-69 (19)
44 - (3x) Last: 2019-12-31 - 30-44-49-53-56 (11)
04 - (3x) Last: 2019-11-08 - 03-04-10-39-58 (14)
65 - (3x) Last: 2019-11-29 - 06-08-31-50-65 (09)
Cold numbers (0x - last 25 draws):
1, 13, 15, 26, 28, 32, 33, 42, 45, 51, 57, 59, 62
Very cold numbers:
32 - Last: 2019-05-17 - 05-17-28-32-63 (11)
57 - Last: 2019-07-05 - 06-38-47-57-63 (12)
1 - Last: 2019-07-23 - 01-04-23-40-45 (11)
Mega Millions Winners and Prizes 31.12.2019
Mega Millions 31.12.2019: 30-44-49-53-56 (11)
Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 262 : $500
Match 3+1: Winners 809 : $200
Match 2+1: Winners 17 282 : $10
Match 3+0: Winners 16 520 : $10
Match 1+1: Winners 137 345 : $4
Match 0+1: Winners 366 483 : $2
Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 262 : $500
Match 3+1: Winners 809 : $200
Match 2+1: Winners 17 282 : $10
Match 3+0: Winners 16 520 : $10
Match 1+1: Winners 137 345 : $4
Match 0+1: Winners 366 483 : $2
Mega Millions Winners 31.12.2019
Mega Millions 31.12.2019: 30-44-49-53-56 (11)
Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 262 : $500
Match 3+1: Winners 809 : $200
Match 2+1: Winners 17 282 : $10
Match 3+0: Winners 16 520 : $10
Match 1+1: Winners 137 345 : $4
Match 0+1: Winners 366 483 : $2
Match 5+1: Winners 0 : $0
Match 5+0: Winners 1 : $1 000 000
Match 4+1: Winners 9 : $10 000
Match 4+0: Winners 262 : $500
Match 3+1: Winners 809 : $200
Match 2+1: Winners 17 282 : $10
Match 3+0: Winners 16 520 : $10
Match 1+1: Winners 137 345 : $4
Match 0+1: Winners 366 483 : $2
Mega Millions Results 2019-12-31
Mega Millions 31 December 2019
30 - 44 - 49 - 53 - 56 (11)
Hot numbers (last 25 draws):
17 - (5x) Last: 2019-12-27 - 17-34-40-63-64 (24)
